13 Tonne
|
Case | CX130B | 13.0 Tonne Steel Tracked Excavator | 12882 | 2590 | 2790 |  | | |
Case | CX130C Tier 4 | 13.0 Tonne Steel Tracked Excavator Tier 4 | 13200 | 2590 | 2920 |  | | |
Case | CX130B | 13.0 Tonne Steel Tracked Excavator With Rubber Pads | 12882 | 2590 | 2790 |  | | |
Case | CX130C | 13.0 Tonne Rubber Tracked Excavator With Rubber Pads | 1320 | 2590 | 2920 |  | | |
Caterpillar | 313F L GC | 13.0 Tonne Steel Tracked Excavator | 14600 | 2490 | 2760 |  | | |
Case | CX130D | 13.0 Tonne Steel Tracked Excavator | 14000 | 2590 | 2920 |  | | |
Hitachi | Zaxis 135us | 13.0 Tonne Steel Tracked Excavator | 11400 | 2590 | 2870 |  | | |
36 Tonne
|
Komatsu | PC360LC | 36.0 Tonne Tracked Excavator | 36550 | 3190 | 3280 |  | | |
Komatsu | PC360LC-11 | 36.0 Tonne Steel Tracked Excavator | 36850 | 3440 | 3160 |  | | |
35 Tonne
|
CASE | 350C LC | 35 Tonne Steel Tracked Excavator | 35600 | 3200 | 3420 |  | | |
Plant Accessories
|
TBC | TBC | TBC | TBC | TBC | TBC | | | |
| | Chalwyn Valve and/or Spark Arrestor | | | | | | |
| | Bio-Degradable Hydraulic Oil | | | | | | |
| | Exhaust Fume Filter Control System | | | | | | |
Hill | Tefra | Hill Twin Lock Quick Hitch | | | |  | |  |
| | Boom and Dipper Arm Check Valve | | | | | | |
Geith | | Geith Twin Lock Quick Hitch | | | | | |  |
Miller | Twin Lock 2 | Miller Twin Lock 2 Quick Hitch | | | | | |  |
Toku | TNB7E | Hydraulic Breaker for 13.0 - 14.5 Tonne Excavator | 900 | | |  | | |
Toku | TNB151LU | Hydraulic Breaker for 21.0 Tonne Excavator | 1800 | | |  | | |
Indeco | HP2000 | Hydraulic Breaker for 21.0 Tonne Excavator | | | |  | | |
Hudco | | Hoe Pac for 13.0 - 21.0 Tonne Excavator | | | |  | | |
Strickland | | Riddle Bucket to fit 13 Tonne Excavator | | | | | | |
Striclkand | | Riddle Bucket to fit 21 Tonne Excavator | | | | | | |
Strickland | 10/20T | Pallet Forks to fit 13 - 21 Tonne Excavators | | | | | | |
| | Height and/or Slew Restrictor | | | | | | |
14 Tonne
|
Volvo | EC140D | 14.0 Tonne Steel Tracked Excavator | 14110 | 2590 | 2800 |  | | |
Volvo | EC140D | 14.0 Tonne Steel Tracked Excavator With Rubber Pads | 14600 | 2490 | 2760 |  | | |
Caterpillar | 312E | 14.0 Tonne Steel Tracked Excavator | 15000 | 2590 | 2770 |  | | |
14.5 Tonne
|
Case | CX145C SR | 14.5 Tonne Steel Tracked Excavator Tier 4 Reduced Tail Swing | 14400 | 2590 | 2900 |  | | |
Case | CX 145SR | 14.5 Tonne Steel Tracked Excavator Tier 4 Reduced Tail Swing With Rubber Pads | 14400 | 2590 | 2900 |  | | |
21 Tonne
|
Case | CX210B | 21.0 Tonne Steel Tracked Excavator | 21500 | 3200 | 2970 |  | | |
Komatsu | PC210LC | 21.0 Tonne Steel Tracked Excavator Long Reach | 23480 | 2980 | 3045 |  | | |
Case | CX210B | 21.0 Tonne Steel Tracked Excavator c/w Rubber Pads | 21500 | 3200 | 2970 |  | | |
Case | CX210C | 21.0 Tonne Steel Tracked Excavator Tier 4 | 21640 | 2990 | 9460 |  | | |
Case | CX210C | 21.0 Tonne Steel Tracked Excavator Tier 4 With Rubber Pads | 21640 | 2990 | 9460 |  | | |
Case | CX210C | 21.0 Tonne Steel Tracked Excavator Long Reach | 23300 | 3190 | 3070 |  | | |
Caterpillar | 320EL | 21.0 Tonne Steel Tracked Excavator | 24730 | 2980 | 2960 |  | | |
Caterpillar | 320EL | 21.0 Tonne Steel Tracked Excavator With Rubber Pads | 24730 | 2980 | 2960 |  | | |
Caterpillar | 320E LRR | 21.0 Tonne Reduced Radius Steel Tracked Excavator | 23700 | 2980 | 2960 |  | | |
Caterpillar | 320E LRR | 21.0 Tonne Reduced Radius Steel Tracked Excavator With Rubber Pads | 23700 | 2980 | 2960 |  | | |
22 Tonne
|
JCB | 220x | 22.0 Tonne Steel Tracked Excavator | 22994 | 2770 | 3020 |  | | |
Komatsu | PC210LC-11 | 22.0 Tonne Steel Tracked Excavator | 23310 | 3280 | 2990 |  | | |
23.5 Tonne
|
Case | CX235CSR | 23.5 Tonne Steel Tracked Excavator Tier 4 ZTS | 25200 | 2990 | 3090 | | | |
25 Tonne
|
CASE | CX250D LC | 25 Tonne Steel Tracked Excavator | 25564 | 3390 | 3350 |  |  | |
30 Tonne
|
Komatsu | PC290LC-8 | 30.0 Tonne Steel Tracked Excavator | 30700 | 3390 | 3180 |  | | |
Komatsu | PC290LC-11EO | 30.0 Tonne Steel Tracked Excavator | 32070 | 3390 | 3180 |  | | |
Volvo | EC300 | 30.0 Tonne Steel Tracked Excavator | 30780 | 3190 | 3090 |  | | |
Case | CX300C | 30.0 Tonne Steel Tracked Excavator Reduced Tail Swing | 2990 | 3400 | 3510 |  | | |
23 Tonne
|
Komatsu | PC228USLC-11 | 23.0 Tonne Steel Tracked Excavator | 24150 | 3180 | 3065 |  | | |
Large & Heavy Excavator Hire Company based in Selby and Leeds, serving Leeds, York, Hull, Doncaster, Wakefield, Bradford, Sheffield, Rotherham, Scunthorpe, throughout East Yorkshire, West Yorkshire, North Yorkshire, South Yorkshire, Lincolnshire the North of England & the North Midlands.